PRESENT CLUB RECORDS
(OR RECORD STANDARDS)
10 Miles
| Men | 9.39 | B. Allen | 07 05 18 |
| Junior | 22.53 | M. Woolsey | 18 06 21 |
| Tandem | 20.32 | D. Newman & M. Woolsey | 05 06 11 |
| Tricycle | Standard | ||
| Team | 1.01.37 | B. Allen, Nic Stevenson, A. Halliday | 07 05 16 |
| Junior Team | 1.15.00 | Standard | |
| Women Team | 1.20.00 | Standard | |
| Tandem Team |
15 Miles
| Men | 30.45 | Standard | |
| Women | 39.54 | Miss I. Morris | 27 05 5 |
25 Miles
| Men | 50.40 | B. Allen | 09 04 16 |
| Women | 1.03.36 | Mrs C. Donovan | 22 06 77 |
| Junior | 58.53 | M. Woolsey | 31 08 97 |
| Tandem | 49.44 | Woolsey, D.S. Newman | 02 07 11 |
| Team | 2.37.46 | B. Allen, A. Hallida, T. Childs | 09 04 16 |
| Women Team | 3.30.00 | Standard | |
| Tandem Team | 1.52.00 | Standard | |
| Junior Team | 3.08.16 | R. Sweeting, D. Grundon, M. Konopacki | 28 05 67 |
| Tricycle | 1.03.29 | L. Harre-Young | 16 05 99 |
| Tricycle Team | 3.30.00 | Standard |
30 Miles
| Men | 1.03.44 | N. Stevenson | 30 07 19 |
| Women | 1.20.13 | Gillian Morgan | 21 09 19 |
| Tricycle | 1.19.27 | L.J. Harre-Young | 15 06 97 |
| Tandem | 1.01.19 | M. Woolsey D. Newman | 23 05 10 |
| Team | 3.40.00 | Standard | |
| Women Team | 4.20.00 | Standard | |
| Tandem Team | 2.10.39 | B. Alexander, R. Hodgkinson, H. Kennedy, H.S. Peplow | 05 07 53 |
| Tricycle Team | 4.15.00 | Standard |
50 Miles
| Men | 1.46.53 | B. Allen | 22 07 18 |
| Women | 2.13.13 | Miss I. Morris | 29 06 58 |
| Tricycle | 2.12.08 | L. Harre-Young | 25 97 99 |
| Tandem | 1.50.22 | P. Kennedy B. Byford | 07 09 68 |
| Team | 5.43.00 | M. Woolsey, A. Halliday, I. McNally | 10 06 12 |
| Tandem Team | 3.50.31 | S. Chandler M. Konopacki, J.R. Harding, R.E.D. Furney | 31 07 66 |
| Women Team | 7.15.00 | Standard | |
| Tricycle Team | 7.15.00 | Standard |
100 Miles
| Men | 3.50.25 | B. Allen | 19 06 16 |
| Women | 4.33.06 | Miss S. Matthews | 03 07 88 |
| Tandem | 3.52.59 | J.H.F. Smith C. Weston, | 11 08 63 |
| Tricycle | 4.36.06 | J. Mortimer | 17 07 55 |
| Team | 12.42.00 | B. Allen, A. Halliday, G. Martin | 29 05 16 |
| Tandem Team | 7.59.20 | J.H.F. Smith C. Weston, A.G. Gough, P. Kennedy | 11 08 63 |
| Women Team | 15.00.00 | Standard | |
| Tricycle Team | 15.45.00 | Standard |
12 Hours
| Men | 264.06m | F. Proud | 15 06 14 |
| Women | 210.00m | Standard | |
| Tricycle | 224.344m | J. Mortimer | 1955 |
| Team | 732m 1451y | J. Mortimer, B. Alexandar, R. Hodgkinson | 05 09 54 |
24 Hours
| Men | 454m 1014y | J. Mortimer | 27/28 06 53 |
| Women | 350m | Standard | |
| Team | 1293m 1036y | J. Mortimer, L. Samwell, R. Park | 27/28 06 53 |
TRACK records
| 1000m Time Trial | 1.18.25 | A. Halliday | 07 08 11 |
TRACK STANDARD TIMES
4000m. Pursuit 1000m. Time Trial. Standing Start
4000m. Pursuit 1000m. Time Trial
Standing Start
Silver Gilt .......5.40 Silver Gilt .......1.20
Silver .......5.45 Silver .......1.23
Bronze .......5.55 Bronze .......1.26
Certificate .......6.05 Certificate .......1.30
R.R.A. RECORDS
Formerly held by Club Members
LONDON-BATH-LONDON SINGLE BICYCLE
W.A. Harrison : 7th September 1930 10 52 48
LONDON-BATH-LONDON TRICYCLE
H.A. Payne : 19th July 1931 12 20 27
TWELVE HOURS TRICYCLE
A.L. Abram : 13th September 1934 222.25mls
LONDON-LIVERPOOL TRICYCLE
A.L. Abram : 13th October 1935 11 17 00
Beaten by himself : 10th November 1935 10 55 00
LIVERPOOL-EDINBURGH TRICYCLE
A.L. Abram : 5th July 1939 11 33 00
PEMBROKE-LONDON TRICYCLE
E.A. Fry : 21st September 1947 13 35 00
BRIGHTON & BACK TRICYCLE
J. Mortimer : 19th September 1955 5 00 53
NATIONAL COMPETITON RECORDS
Formerly held by Club Members
50 MILES TRICYCLE
J. Mortimer : 1st May 1955 2 12 49
100 MILES TRICYCLE
J. Mortimer : 17th July 1955 4 36 06